Monday, May 19, 2008

Ratings of show that ABC renewed

Eli Stone 2007-08 Weekly Ratings Track

Date                Viewers        18-49
--------------------------------------------
02/07/08            11.14 M         4.0
02/14/08             8.83 M         3.3
02/21/08             7.46 M         2.6
02/28/08             7.19 M         2.5
03/06/08             7.15 M         2.5
03/13/08             7.14 M         2.4
03/20/08             6.92 M         2.3
03/27/08             6.53 M         1.9
04/03/08             5.15 M         1.6
04/10/08             5.88 M         1.8
04/13/08(S-10pm)     8.81 M         2.8
04/17/08             6.23 M         2.0

Boston Legal 2007-08 Weekly Ratings Track

Date                Viewers        18-49
--------------------------------------------
09/25/07            10.31 M         2.6
10/02/07            10.94 M         3.1
10/09/07            11.04 M         2.8
10/16/07            10.22 M         2.8
10/30/07            11.76 M         3.1
11/06/07            10.97 M         2.7
11/13/07            11.76 M         2.9
12/04/07             8.58 M         2.2
12/11/07             9.00 M         2.5
12/18/07             7.66 M         2.1
01/15/08             7.41 M         2.1
01/22/08             8.24 M         2.2
02/12/08             7.23 M         1.8
02/19/08             7.43 M         1.9
04/08/08            10.16 M         2.5
04/15/08             9.29 M         2.2
04/22/08            10.52 M         4.0
04/30/08             7.33 M         1.9
05/14/08             7.66 M         2.3
 

Brothers & Sisters 2007-08 Weekly Ratings Track

Date                Viewers        18-49
--------------------------------------------
09/30/07            13.26 M         5.1
10/07/07            12.21 M         4.5
10/14/07            12.71 M         4.8
10/21/07            11.92 M         4.8
10/28/07            12.75 M         5.1
11/04/07            12.25 M         4.6
11/11/07            12.53 M         5.0
11/25/07            12.52 M         4.8
12/02/07            12.66 M         4.8
01/13/08            10.92 M         4.2
02/10/08             8.63 M         3.1
02/17/08             8.51 M         3.0
04/20/08            10.50 M         3.6
04/27/08            11.55 M         4.0
05/04/08            10.85 M         3.9
05/11/08            11.02 M         4.0

Desperate Housewives 2007-08 Weekly Ratings Track

Date                Viewers        18-49
--------------------------------------------
09/30/07            18.98 M         7.4
10/07/07            17.41 M         6.6
10/14/07            18.55 M         7.3
10/21/07            17.78 M         7.1
10/28/07            18.10 M         7.2
11/04/07            18.52 M         6.9
11/11/07            18.54 M         7.2
11/25/07            18.53 M         6.9
12/02/07            20.59 M         7.7
01/06/08            19.77 M         7.2
04/13/08            16.00 M         5.7
04/20/08            15.58 M         5.5
04/27/08            16.21 M         5.8
05/04/08            16.63 M         6.2
05/11/08            15.24 M         5.5

Dirty Sexy Money 2007-08 Weekly Ratings Track

Date                Viewers        18-49
--------------------------------------------
09/26/07            10.42 M         3.6
10/03/07             9.73 M         3.6
10/10/07             8.86 M         3.4
10/17/07             8.83 M         3.1
10/24/07             8.56 M         3.2
10/31/07             8.38 M         2.9
11/14/07             8.10 M         2.9
11/21/07             6.52 M         2.1
11/28/07             7.15 M         2.6
12/05/07             6.91 M         2.4
 

Private Practice 2007-08 Weekly Ratings Track

Date                Viewers        18-49
--------------------------------------------
09/19/07             7.02 M         2.5
09/26/07            14.24 M         5.1
10/03/07            12.29 M         4.5
10/10/07            12.21 M         4.8
10/17/07            11.81 M         4.3
10/24/07            11.77 M         4.5
10/31/07            11.23 M         3.8
11/14/07            11.45 M         4.2
11/21/07             8.45 M         2.6
12/05/07            10.36 M         3.8
 

Pushing Daisies 2007-08 Weekly Ratings Track

Date                Viewers        18-49
--------------------------------------------
10/03/07            12.83 M         4.3
10/10/07            10.07 M         3.6
10/17/07             9.75 M         3.6
10/24/07             9.45 M         3.0
10/31/07             8.58 M         2.6
11/14/07             8.88 M         3.1
11/21/07             7.52 M         2.3
11/28/07            10.18 M         3.8
12/12/07             6.85 M         2.4

Grey’s Anatomy 2007-08 Weekly Ratings Track

Date                Viewers        18-49
--------------------------------------------
09/27/07            20.48 M         8.7
10/04/07            18.13 M         7.4
10/11/07            18.65 M         7.7
10/18/07            17.67 M         7.1
10/25/07            17.95 M         7.3
11/01/07            18.76 M         7.9
11/08/07            19.30 M         7.9
11/15/07            19.28 M         8.1
11/22/07            13.92 M         5.1
12/06/07            17.64 M         7.1
01/10/08            17.57 M         7.0
04/24/08            16.02 M         6.3
05/01/08            15.11 M         6.0
05/08/08            15.60 M         6.1
05/15/08            15.18 M         5.9

Ugly Betty 2007-08 Weekly Ratings Track

Date                Viewers        18-49
--------------------------------------------
09/27/07            11.05 M         3.8
10/04/07             9.78 M         3.4
10/11/07            10.35 M         3.5
10/18/07             9.67 M         3.1
10/25/07             9.84 M         3.2
11/01/07             9.90 M         3.4
11/08/07            10.89 M         3.5
11/15/07            10.73 M         3.5
11/22/07             7.53 M         2.2
12/06/07             9.34 M         2.8
01/10/08             9.89 M         3.2
01/17/08             9.52 M         3.0
01/24/08             8.92 M         3.0
04/24/08             8.52 M         3.5
05/01/08             7.93 M         2.4
05/08/08             7.99 M         2.4
05/15/08             8.47 M         2.7

Lost 2007-08 Weekly Ratings Track

Date                Viewers        18-49
--------------------------------------------
01/31/08            16.07 M         6.7
02/07/08            15.06 M         6.4
02/14/08            13.62 M         5.7
02/21/08            13.53 M         5.7
02/28/08            12.85 M         5.4
03/06/08            12.89 M         5.4
03/13/08            11.87 M         4.8
03/20/08            11.28 M         4.4
04/24/08            12.33 M         4.8
05/01/08            11.14 M         4.8
05/08/08            11.28 M         4.9
05/15/08            11.40 M         5.0

No comments: